Swift/BAT and MAXI/GSC Broadband Transient Monitor
Web page updated: Sat Mar 29 20:13:06 JST 2025
Source list
Source Name | R.A. (J2000) [deg] | Dec. [deg] (J2000) | Possible contaminated source | Last GSC data [UT] | Last BAT data [UT] |
V709 Cas | 7.20360 | 59.28940 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 05:14:59.998UTC |
Mrk 348 | 12.19640 | 31.95700 | | 2025-03-27T12:44:56.976 | 2024Aug24 at 06:44:59.998UTC |
Gamma Cas | 14.17720 | 60.71670 | | 2025-03-27T06:44:56.976 | 2024Aug23 at 05:14:59.998UTC |
SMC X-1 | 19.27140 | -73.44330 | T | 2025-03-29T00:45:00.000 | 2024Aug23 at 11:14:59.998UTC |
2S 0114+650 | 19.51120 | 65.29160 | | 2025-03-27T08:14:56.976 | 2024Aug23 at 05:14:59.998UTC |
4U 0115+634 | 19.63300 | 63.74000 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 05:14:59.998UTC |
CC Eri | 38.59400 | -43.79600 | | 2025-03-26T23:14:56.976 | 2024Aug23 at 23:14:59.998UTC |
GK Per | 52.79930 | 43.90470 | | 2025-03-27T08:14:56.976 | 2024Aug23 at 23:14:59.998UTC |
BQ Cam | 53.74950 | 53.17320 | | 2025-03-27T03:45:00.000 | 2024Aug23 at 23:14:59.998UTC |
X Per | 58.84620 | 31.04580 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 23:14:59.998UTC |
LSV+44 17 | 70.24700 | 44.53000 | | 2025-03-27T11:14:56.976 | 2024Aug23 at 23:14:59.998UTC |
LMC X-4 | 83.20750 | -66.37050 | T | 2025-03-17T15:45:00.000 | 2024Aug23 at 11:14:59.998UTC |
Crab Nebula Pulsar | 83.63320 | 22.01450 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 23:14:59.998UTC |
1A 0535+262 | 84.72740 | 26.31580 | | 2025-03-29T05:15:00.000 | 2024Aug21 at 21:44:59.998UTC |
LMC X-3 | 84.73420 | -64.08230 | T | 2025-03-17T15:45:00.000 | 2024Aug23 at 11:14:59.998UTC |
NGC 2110 | 88.04740 | -7.45620 | | 2025-03-20T08:14:56.976 | 2024Aug23 at 23:14:59.998UTC |
4U 0614+091 | 94.28040 | 9.13690 | | 2025-03-29T05:15:00.000 | 2024Aug21 at 21:44:59.998UTC |
MXB 0656-072 | 104.57030 | -7.21050 | | 2025-03-20T12:44:56.976 | 2024Aug21 at 21:44:59.998UTC |
EXO 0748-676 | 117.13880 | -67.75000 | | 2025-03-10T06:45:00.000 | 2024Aug23 at 11:14:59.998UTC |
Vela Pulsar | 128.83610 | -45.17640 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 21:44:59.998UTC |
GS 0834-430 | 128.97900 | -43.18500 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 21:44:59.998UTC |
Vela X-1 | 135.52860 | -40.55470 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 21:44:59.998UTC |
MCG -05-23-016 | 146.91730 | -30.94890 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 21:44:59.998UTC |
GRO J1008-57 | 152.44170 | -58.29170 | | 2025-03-29T00:45:00.000 | 2024Aug21 at 21:44:59.998UTC |
NGC 3227 | 155.87740 | 19.86510 | T | 2025-03-26T23:14:56.976 | 2024Aug08 at 17:14:59.998UTC |
Mrk 421 | 166.11380 | 38.20880 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 06:44:59.998UTC |
NGC 3516 | 166.69790 | 72.56860 | | 2025-03-27T11:14:56.976 | 2024Aug23 at 21:44:59.998UTC |
XTE J1118+480 | 169.54500 | 48.03700 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 06:44:59.998UTC |
Cen X-3 | 170.31580 | -60.62300 | T | 2025-03-29T05:15:00.000 | 2024Aug21 at 17:14:59.998UTC |
NGC 3783 | 174.75720 | -37.73860 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
1E 1145.1-6141 | 176.86920 | -61.95390 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
NGC 4151 | 182.63570 | 39.40570 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 06:44:59.998UTC |
GX 301-2 | 186.65670 | -62.77060 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
3C 273 | 187.27790 | 2.05240 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
GX 304-1 | 195.32170 | -61.60190 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
Cen A | 201.36510 | -43.01910 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
4U 1323-619 | 201.65040 | -62.13610 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
IC 4329A | 207.33030 | -30.30940 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
NGC 5506 | 213.31190 | -3.20750 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
PSR B1509-58 | 228.48130 | -59.13580 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
Cir X-1 | 230.17030 | -57.16670 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
H 1538-522 | 235.59710 | -52.38610 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
1E 1547.0-5408 | 237.72550 | -54.30660 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
H 1553-542 | 239.45120 | -54.41500 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
4U 1608-522 | 243.17920 | -52.42310 | T | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
Sco X-1 | 244.97950 | -15.64020 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 21:44:59.998UTC |
SWIFT J1626.6-5156 | 246.65100 | -51.94280 | T | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
4U 1624-490 | 247.01180 | -49.19850 | | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
4U 1626-67 | 248.07000 | -67.46190 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 17:14:59.998UTC |
4U 1636-536 | 250.23130 | -53.75140 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 03:44:59.998UTC |
GX 340+0 | 251.44880 | -45.61110 | | 2025-03-23T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
GRO J1655-40 | 253.50060 | -39.84580 | T | 2025-03-27T12:44:56.976 | 2024Aug23 at 11:14:59.998UTC |
Her X-1 | 254.45760 | 35.34240 | T | 2025-03-15T05:15:00.000 | 2024Aug23 at 21:44:59.998UTC |
OAO 1657-415 | 255.19960 | -41.67310 | T | 2025-03-27T12:44:56.976 | 2024Aug23 at 03:44:59.998UTC |
XTE J1701-407 | 255.43490 | -40.85830 | T | 2025-03-29T05:15:00.000 | 2024Aug22 at 14:14:59.998UTC |
GX 339-4 | 255.70630 | -48.78970 | | 2025-03-29T05:15:00.000 | 2024Aug22 at 14:14:59.998UTC |
GX 349+2 | 256.43540 | -36.42310 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
4U 1705-440 | 257.22700 | -44.10200 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
4U 1722-30 | 261.88830 | -30.80190 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
GX 9+9 | 262.93420 | -16.96170 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
4U 1728-34 | 262.98920 | -33.83470 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
GX 1+4 | 263.00900 | -24.74560 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
MXB 1730-335 | 263.35042 | -33.38778 | | 2025-03-29T05:15:00.000 | 2024Aug22 at 14:14:59.998UTC |
SLX 1735-269 | 264.56670 | -27.00440 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
4U 1735-44 | 264.74290 | -44.45000 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
SGR A Gal center complex | 266.41680 | -29.00780 | | 2025-03-29T05:15:00.000 | 2024Aug22 at 14:14:59.998UTC |
2E 1742.9-2929 | 266.52290 | -29.51530 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 14:14:59.998UTC |
XTE J17464-3213 | 266.56500 | -32.23350 | T | 2025-03-29T05:15:00.000 | 2024Aug22 at 14:14:59.998UTC |
GX 3+1 | 266.98330 | -26.56360 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
EXO 1745-248 | 267.02200 | -24.78000 | | 2025-03-29T05:15:00.000 | 2024Aug22 at 18:44:59.998UTC |
SWIFT J1753.5-0127 | 268.36790 | -1.45250 | | 2025-03-19T17:15:00.000 | 2024Aug23 at 21:44:59.998UTC |
GX 5-1 | 270.28420 | -25.07920 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
GX 9+1 | 270.38460 | -20.52890 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
SAX J1808.4-3658 | 272.11500 | -36.97900 | | 2025-03-29T00:45:00.000 | 2024Aug22 at 09:44:59.998UTC |
XTE J1810-189 | 272.60790 | -19.07000 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
SAX J1810.8-2609 | 272.68500 | -26.15000 | | 2025-03-29T00:45:00.000 | 2024Aug22 at 18:44:59.998UTC |
GX 13+1 | 273.63150 | -17.15740 | | 2025-03-29T00:45:00.000 | 2024Aug22 at 18:44:59.998UTC |
GX 17+2 | 274.00580 | -14.03640 | T | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
4U 1820-30 | 275.91860 | -30.36110 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 17:14:59.998UTC |
4U 1822-371 | 276.44500 | -37.10530 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 17:14:59.998UTC |
Ginga 1826-24 | 277.36750 | -23.79690 | | 2025-03-29T00:45:00.000 | 2024Aug22 at 18:44:59.998UTC |
XB 1832-330 | 278.93380 | -32.99140 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 17:14:59.998UTC |
Ser X-1 | 279.98960 | 5.03580 | | 2025-03-15T15:45:00.000 | 2024Aug23 at 21:44:59.998UTC |
Ginga 1843+00 | 281.41250 | 0.89170 | | 2025-03-16T02:14:56.976 | 2024Aug22 at 18:44:59.998UTC |
4U 1850-086 | 283.27030 | -8.70570 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
V1223 Sgr | 283.75930 | -31.16350 | | 2025-03-27T12:44:56.976 | 2024Aug21 at 17:14:59.998UTC |
XTE J1855-026 | 283.88040 | -2.60670 | | 2025-03-16T21:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
XTE J1856+053 | 284.17860 | 5.30940 | | 2025-03-14T15:45:00.000 | 2024Aug22 at 18:44:59.998UTC |
HETE J1900.1-2455 | 285.03600 | -24.92050 | | 2025-03-28T23:15:00.000 | 2024Aug22 at 18:44:59.998UTC |
SWIFT J1910.2-0546 | 287.59500 | -5.79900 | | 2025-03-28T14:15:00.000 | 2024Aug22 at 18:44:59.998UTC |
Aql X-1 | 287.81670 | 0.58500 | | 2025-03-15T03:45:00.000 | 2024Aug22 at 18:44:59.998UTC |
SS 433 | 287.95650 | 4.98270 | | 2025-03-12T21:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
GRS 1915+105 | 288.79830 | 10.94560 | | 2025-03-11T14:15:00.000 | 2024Aug22 at 18:44:59.998UTC |
4U 1916-053 | 289.69950 | -5.23810 | | 2025-03-27T12:44:56.976 | 2024Aug22 at 18:44:59.998UTC |
SWIFT J1922.7-1716 | 290.65420 | -17.28420 | | 2025-03-28T14:15:00.000 | 2024Aug22 at 18:44:59.998UTC |
4U 1954+31 | 298.92640 | 32.09700 | | 2025-03-06T17:14:56.976 | 2024Aug23 at 21:44:59.998UTC |
Cyg X-1 | 299.59030 | 35.20160 | | 2025-03-06T03:45:00.000 | 2024Aug23 at 21:44:59.998UTC |
Cygnus A | 299.86820 | 40.73390 | | 2025-03-05T12:44:56.976 | 2024Aug23 at 21:44:59.998UTC |
V404 Cyg | 306.01596 | 33.86728 | | 2025-03-05T00:45:00.000 | 2024Aug24 at 06:44:59.998UTC |
EXO 2030+375 | 308.06330 | 37.63750 | | 2025-03-04T05:15:00.000 | 2024Aug24 at 06:44:59.998UTC |
Cyg X-3 | 308.10740 | 40.95780 | | 2025-03-03T20:15:00.000 | 2024Aug23 at 21:44:59.998UTC |
SAX J2103.5+4545 | 315.89900 | 45.75100 | | 2025-03-02T21:45:00.000 | 2024Aug24 at 06:44:59.998UTC |
Ginga 2138+56 | 324.87800 | 56.98610 | | 2025-03-02T21:45:00.000 | 2024Aug23 at 21:44:59.998UTC |
Cyg X-2 | 326.17170 | 38.32170 | | 2025-03-29T05:15:00.000 | 2024Aug24 at 06:44:59.998UTC |
NGC 7172 | 330.50800 | -31.86980 | T | 2025-03-26T20:14:56.976 | 2024Aug24 at 06:44:59.998UTC |
4U 2206+54 | 331.98430 | 54.51850 | | 2025-03-02T21:44:56.976 | 2024Aug24 at 06:44:59.998UTC |
II Peg | 358.76690 | 28.63370 | | 2025-03-27T11:14:56.976 | 2024Aug24 at 06:44:59.998UTC |
MAXI J1535-571 | 233.83225 | -57.22967 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
Terzan 5 | 267.02083 | -24.78000 | | 2025-03-29T05:15:00.000 | 2024Aug22 at 18:44:59.998UTC |
Swift J0243.6+6124 | 40.91860 | 61.43230 | | 2025-03-27T08:14:56.976 | 2024Aug07 at 00:44:59.998UTC |
MAXI J1621-501 | 245.09170 | -50.01989 | | 2025-03-29T05:15:00.000 | 2024Aug23 at 11:14:59.998UTC |
MAXI J1820+070 | 275.09118 | 7.18563 | | 2025-03-15T02:14:56.976 | 2024Aug23 at 21:44:59.998UTC |
Swift J0243.6+6124 | 40.91860 | 61.43230 | | 2025-03-27T08:14:56.976 | 2024Aug07 at 00:44:59.998UTC |
Notes:
- Possible contaminated source: the sources which are located within 2 degrees from catalog sources
in the ROSAT bright source catalog with the count rate greater than 1 c/s are flagged as possible contaminated
sources(markedT) in the MAXI GSC light curve.